...
SET OF ENTRY: LN A Capital Payout (Contractual)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of matured contractual capital payout |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000001 |
genledAccountName | Name of account | Loan Sub-Acc Principal Amount |
...
SET OF ENTRY: LN A Capital Payout (Payment)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of paid contractual capital payout |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Principal Amount |
...
SET OF ENTRY: LN A Capital Repayment (Contractual)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of matured contractual capital repayment |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Principal) |
...
SET OF ENTRY: LN A Capital Repayment (Payment)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of paid capital repayment (Amount of the capital repayment actually paid. The amount can be the same as the contractual capital repayment or be higher or lower) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
...
SET OF ENTRY: LN A Incoming Interest in arrears (Contractual)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of contractual agreed and matured interest |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Interest) |
...