The accounting event type “Payment” triggers the generation of set of entries in case a contractual cash flow reaches its maturity date as well as in case a real payment has been settled against the settlement account.
The following set of entries are related to the accounting event type “payment”.
SET OF ENTRY: LN A Capital Payout (Contractual)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of matured contractual capital payout |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000001 |
genledAccountName | Name of account | Loan Sub-Acc Principal Amount |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of matured contractual capital payout |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Booking sort number |
SET OF ENTRY: LN A Capital Payout (Payment)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of paid contractual capital payout |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Principal Amount |
bookingSortNo | Booking sort number | C |
measureOrRatioDescription | Name of booked measure/ratio | Amount of paid contractual capital payout |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | H |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
SET OF ENTRY: LN A Capital Repayment (Contractual)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of matured contractual capital repayment |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Principal) |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of matured contractual capital repayment |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000001 |
genledAccountName | Name of account | Loan Sub-Acc Principal Amount |
SET OF ENTRY: LN A Capital Repayment (Payment)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of paid capital repayment (Amount of the capital repayment actually paid. The amount can be the same as the contractual capital repayment or be higher or lower) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of paid capital repayment (Amount of the capital repayment actually paid. The amount can be the same as the contractual capital repayment or be higher or lower) |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Principal Amount |
SET OF ENTRY: LN A Incoming Interest in arrears (Contractual)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Amount of contractual agreed and matured interest |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000014 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Interest) |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | Payment of matured capital repayment |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | H |
genledAccountNumber | Account number | 40153000001 |
genledAccountName | Name of account | Loan Interest Income |
SET OF ENTRY: LN A Incoming Interest in arrears (Payment)
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Payment of matured interest |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured interest |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000015 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Interest) |
SET OF ENTRY: LN A Incoming Transaction Costs (not to be amortised) Contractual
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Payment of matured fees in advance |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000015 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Fee) |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | Payment of matured fees in advance |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 40153000002 |
genledAccountName | Name of account | Loan Fee Income |
SET OF ENTRY: LN A Incoming Transaction Costs (not to be amortised) Payment
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Payment of matured fees |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Payment of matured fees |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000015 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Fee) |
SET OF ENTRY: LN A Incoming Transaction Costs (to be amortised) Contractual
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Payment of matured fees in advance |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | D |
genledAccountNumber | Account number | 10622000015 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Fee) |
bookingSortNo | Booking sort number | 2 |
measureOrRatioDescription | Name of booked measure/ratio | 13 – Payment of matured fees in advance |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000005 |
genledAccountName | Name of account | Loan Sub-Acc. Transaction cost |
SET OF ENTRY: LN A Incoming Transaction Costs (to be amortised) Payment
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Payment of matured fees |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 39991000001 |
genledAccountName | Name of account | Settlement Account |
bookingSortNo | Booking sort number | 1 |
measureOrRatioDescription | Name of booked measure/ratio | Payment of matured fees |
signOfMeasureOrRatio | Sign of amount to be booked | + |
debitCreditSign | Debit/Credit Sign | C |
genledAccountNumber | Account number | 10622000015 |
genledAccountName | Name of account | Loan Sub-Acc Daily Payable (Fee) |